MetroGuide.Network > DiningGuide > San Jose California - Silicon Valley Restaurants > Santa Clara County
List of Santa Clara County Restaurants
Asian, Chinese, Japanese » American » Coffee & Desserts » Casual Dining » Fast Food & Chains » Fine Dining » International » Italian » Latin, Cuban, Spanish » Steak & Seafood »
Welcome to DiningGuide.Network's list of Santa Clara County restaurants and reader reviews. The overall reader score of the restaurant, when available, is shown using smiley faces, with five "smileys" being the best.
What the .Community is Saying...
| Over Rated |
 | I think this place is totally over rated. The food was salty. I did not enjoy any of the entrees we ordered but the place is alw
Review Details. Said about: Tao Tao Restaurant, by "Pat", Sunnyvale |
| Chicken Salad is Greasy! |
 | We got take-out food here for the first time after years of hearing how great this restaurant is. The food was mediocre at best
Review Details. Said about: Tao Tao Restaurant, by Non-Member, Reader |
| A New Sumptious Find! |
 | Great service with wonderful entrees; tasty and artistically presented! I had the halibut with prawns and my friend had the dou
Review Details. Said about: Lion & Compass, by "Karen", Woodside |
| The Food Is Cold Because The Weather Is Cold |
 | "The food is cold because the weather is cold", said the manager of Tirupathi Bhimas. That was not the worst problem though. Whe
Review Details. Said about: Tirupathi Bhimas, by Member, Dev, Milpitas |
| Be a part of the conversation! Members can earn rewards points for writing reviews. To become a .Community member, click here. |
Listings of Santa Clara County Restaurants
Please select one of the 646 Santa Clara County restaurants listed below to view the DiningGuide Profile PageSM of that property. To return to the DiningGuide San Jose California - Silicon Valley home page, where you can search for other profiles of restaurants located in a different area, click on the "San Jose California - Silicon Valley Restaurants" link at the top or bottom of the page.
Asian, Chinese, Japanese (Show All)
| Displaying 1-12 of 117 | « Top |
Kampai HouseSunnyvale · 595 E. El Camino Real 408-830-0628 · Moderate Azuma  Cupertino · 19645 Stevens Creek Blvd. 408-257-4057 | Benihana  Cupertino · 10123 N. Wolfe Rd. 408-253-1221 · Expensive Break Time  Cupertino · 10831 N. Wolfe Rd. 408-343-0388 Bua  Milpitas · 209 S. Main St. 408-945-8661 |
| Displaying 1-12 of 57 | « Top « Prev. |
Lion & Compass  Sunnyvale · 1023 N. Fair Oaks Ave. 408-745-1260 · Moderate  Cafe Amilia  Santa Clara · 3590 El Camino Real 408-247-4405 · Moderate Parcel 104  Santa Clara · 2700 Mission College 408-970-6104 · Expensive Park Place  Cupertino · 10050 De Anza Blvd. 408-873-1000 · Expensive Piatti  Santa Clara · 3905 River Mark Plaza 408-330-9212 · Moderate | Applebee's  Milpitas · 84 Ranch Drive 408-263-3939 · Inexpensive |
| Displaying 1-12 of 57 | « Top « Prev. |
Noah's  Cupertino · 20520 Stevens Creek Blvd. 408-257-0469 · Inexpensive | Blendz  Santa Clara · 4343 Stevens Creek Blvd. 408-961-3176 Starbucks Coffee  Cupertino · 20520 Stevens Creek Blvd. 408-973-8358 · Inexpensive |
| Displaying 1-12 of 77 | « Top « Prev. |
El Torito  Milpitas · 477 E. Calaveras Blvd. 408-946-8012 · Inexpensive El Torito  Santa Clara · 2950 Lakeside Dr. 408-727-4426 · Inexpensive On The Border  Milpitas · 260 Ranch Drive 408-935-6070 · Inexpensive Panda Express  Santa Clara · 2855 Stevens Creek Blvd. 408-248-0306 · Inexpensive | Togo's  Milpitas · 137 Ranch Drive 408-946-2161 · Inexpensive Burger King  Santa Clara · 1925 El Camino Real 408-985-6806 · Inexpensive Burger King  Santa Clara · 3750 El Camino Real 408-241-6564 · Inexpensive Burger King  Sunnyvale · 773 N. Mathilda Ave. 408-736-0101 · Inexpensive Burger King  Santa Clara · 1475 S. Dempsey Rd. 408-263-3313 · Inexpensive Burger King  Milpitas · 174 W. Calaveras Blvd. 408-263-7131 · Inexpensive |
Fine Dining
| Displaying 1-12 of 26 | « Top « Prev. |
Cafe Torre  Cupertino · 20343 Stevens Creek Blvd. 408-257-2383 · Moderate Faz Sunnyvale  Sunnyvale · 1108 Noth Mathilda Ave. 408-752-8000 · Moderate Park Place  Cupertino · 10030 S. De Anza Blvd. 408-873-1000 · Expensive Tarragon  Sunnyvale · 140 South Murphy 408-737-8003 · Moderate | Bombay Oven  Cupertino · 20803 Stevens Creek Blvd. 408-252-0520 Chaat House  Sunnyvale · 939 W. El Camino Real 408-733-1111 Chatanoga  Santa Clara · 2725 El Camino Real 408-241-1200 |
| Displaying 1-12 of 20 | « Top « Prev. |
Cafe Torre  Cupertino · 20343 Stevens Creek Blvd. 408-257-2383 · Moderate Fiorillo's  Santa Clara · 638 El Camino Real 408-984-0414 Florentine  Cupertino · 10275 S. De Anza Blvd. 408-253-6532 Giorgio's  Milpitas · 643 E. Calaveras Blvd. 408-942-1292 | Gumba's  Cupertino · 21678 Stevens Creek Blvd. 408-255-2423 Il PostaleSunnyvale · 127 W. Washington Ave. 408-733-9600 · Moderate Mariani's  Santa Clara · 2500 El Camino Real 408-243-0312 Mio Vicino  Santa Clara · 1290 Benton St. 408-241-9414 Pasta Pomodoro  Sunnyvale · 300 W. El Camino Real 408-789-0037 · Inexpensive |
Latin, Cuban, Spanish (Show All)
| Displaying 1-12 of 35 | « Top « Prev. |
| El Torito  Milpitas · 477 E. Calaveras Blvd. 408-946-8012 · Inexpensive El Torito  Santa Clara · 2950 Lakeside Dr. 408-727-4426 · Inexpensive La Milpa  Milpitas · 107 N. Milpitas Blvd. 408-945-6540 |
Steak & Seafood
| « Top « Prev. |
Lion & Compass  Sunnyvale · 1023 N. Fair Oaks Ave. 408-745-1260 · Moderate  Parcel 104  Santa Clara · 2700 Mission College 408-970-6104 · Expensive Benihana  Cupertino · 10123 N. Wolfe Rd. 408-253-1221 · Expensive | Red Lobster  Milpitas · 503 E. Calaveras Blvd. 408-942-0781 · Moderate Sizzler  Santa Clara · 2855 Augustine Dr. 408-727-7907 · Moderate |
If you are interested in learning more about the Santa Clara County area, MetroGuide.Network also offers a guide to Santa Clara County Hotels.
Icon Legend:
= Online Restaurant Reservations
= Menu Link(s) Available
Cost Legend (Average Price/Person):
"Inexpensive" = Generally < $15
"Moderate" = Between $15 & $30
"Expensive" = Generally > $30
Reader Rating Legend: Poor Fair Average Good Excellent
| Editor Rating Legend: Poor Fair Average Good Excellent
|
MetroGuide.Network > DiningGuide > San Jose California - Silicon Valley Restaurants > Santa Clara County
« Top of Page | Site Map